Flight Schedule
| Sectors | Days of Operation | Flight No. | Dept. | Arrival |
| Guwahati to Delhi | Tue,Thu,Sat | IC 7892 | 1025 | 1425 |
| Guwahati to Delhi | Mon,Fri | IC 879 | 1325 | 1755 |
| Guwahati to Delhi | Wed,Sun | IC 890 | 1550 | 1755 |
| Guwahati to Imphal | Wed,Sun | IC 889 | 1300 | 1330 |
| Guwahati to Kolkata | daily | IC 230 | 1140 | 1250 |
| Delhi to Guwahati | Wed,Sun | IC 889 | 0950 | 1205 |
| Delhi to Guwahati | Mon,Fri | IC 879 | 1110 | 1440 |
| Delhi to Guwahati | Tue,Thu,Sat | CD 7891 | 0555 | 0955 |
| Delhi to Imphal | Wed,Sun | IC 889 | 0950 | 1300 |
| Dibrugarh to Kolkata | Tue,Wed,Fri,Sun | IC 702 | 1200 | 1330 |
| Kolkata to Dibrugarh | Tue,Wed,Fri,Sun | IC 701 | 0950 | 1120 |
| Jorhat to Kolkata | Tue,Sat | CD 7257 | 1230 | 1440 |
| Calcutta to Jorhat | Tue,Sat | CD 7257 | 1045 | 1250 |
| Tezpur to Kolkata | Thur,Sun | CD 7215 | 1230 | 1435 |
| Tezpur to Dimapur | Thur,Sun | CD 7215 | 1230 | 1255 |
| Kolkata to Tezpur | Thur,Sun | CD 7215 | 1045 | 1200 |
| Silchar to Imphal | Tue,Sat | CD 7255 | 1115 | 1145 |
| Silchar to Kolkata | Mon | CD 7254 | 0940 | 1040 |
| Silchar to Kolkata | Tue,Sat | CD 7256 | 1350 | 1415 |
| More Flights >>> | ||||
